Dahisar East, Mumbai, Maharashtra
GST No. 27ATCPJ4840N1ZE
Approx. Rs 1,500 / personGet Latest Price
Service Details:Minimum Order Quantity | 1 person |
Shift Timing | Morning |
Type Of Security | Unarmed |
Requirement Type | Personal and Corporate |
Service Charges | 1500 |
Location | mumbai pune thane navi mumbai palghar kolhapur solapur sangali satara ahmednagar nashik aurangabad |
Contract Duration | 1 Year |
Additional Information:
Approx. Rs 1,500 / PersonGet Latest Price
Service Details:Minimum Order Quantity | 1 Person |
Type Of Security | ARMED, UNARMED AND EX SERVICES MAN |
Requirement Type | PERSONAL AND CORPORATE |
Guard Age | 18-65 |
Guard Gender | BOTH MALE AND FEMALE |
No Of Persons Required | MINIMUM 1 |
Shift Timing | Morning |
Service Location/City | MAHARASHTRA |
Number Of Year In Business | 10 |
Additional Information:
Explore More Services
© Mantra Tax And Legal Consultancy. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited